Alton Cleaning Equipment Comparison
Equipment Specifications & Comparison
Compare our full range of industrial cleaning equipment. As a direct source factory, Alton Tech guarantees precision engineering, durable components, and scalable OEM manufacturing capabilities.
1. Industrial Floor Scrubbers
| Model | Type | Efficiency (Max) | Working Width | Tank (Solution/Recovery) | AGM Batteries |
|---|---|---|---|---|---|
| A-1B | Walk-behind | 1,000 m²/h | 350 mm | 13L / 15L | 2 * 12V |
| A-4B | Walk-behind | 2,025 m²/h | 510 mm | 40L / 50L | 2 * 12V |
| A-5B | Walk-behind | 2,250 m²/h | 510 mm | 50L / 55L | 2 * 12V |
| A-6BT | Walk-behind | 2,500 m²/h | 560 mm | 60L / 65L | 2 * 12V |
| A-7R | Ride-on | 3,600 - 4,200 m²/h | 560/660 mm | 85L / 95L | 2 * 12V |
| A-9R | Ride-on | 4,875 m²/h | 760 mm | 110L / 120L | 4 * 6V |
| A-11R | Ride-on | 5,950 m²/h | 850 mm | 160L / 180L | 6 * 6V |
2. Industrial Sweepers
| Model | Type | Efficiency (Max) | Sweeping Width | Bin / Water Tank | Battery / Power |
|---|---|---|---|---|---|
| AL-700 | Manual Walk-behind | 3,680 m²/h | 920 mm | 40L / N/A | Manual Drive |
| AL-800 | Electric Walk-behind | 3,800 m²/h | 780 mm | 50L / 2.6L | 12V (20/32Ah) |
| S-1000R | Ride-on Sweeper | 5,600 m²/h | 1,000 mm | 60L / 40L | 48V / 67Ah |
| S-1250R | Ride-on Sweeper | 6,600 m²/h | 1,150 mm | 70L / 60L | 48V / 67Ah |
3. Commercial Vacuums & Single Disc Machines
| Model | Type | Key Specifications | Power / Motor | Tank Capacity |
|---|---|---|---|---|
| AT-101 | Single Disc Machine | Brush Dia: 381 mm (154 RPM) | 2000W (1.5HP) | 15L |
| AT-201 | Single Disc Machine | Brush Dia: 381 mm (175 RPM) | 2000W (2HP) | 15L |
| V70 | Wet & Dry Vacuum | Vacuum: ≥20Kpa | 4 Layers Filtration | 3 * 1100W | 70L |
| V90 | Wet & Dry Vacuum | Vacuum: ≥20Kpa | 4 Layers Filtration | 3 * 1100W | 90L |
Need a custom configuration or OEM service?
Contact our engineering team to discuss private labeling or specific mechanical adjustments.
✉️ Request a Bulk Quote